Property Attributes
- MLS#3546925
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodRolling Acres
- Zip37055
- Style
- Year Built1974
- Taxes$ 1306
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brick home with a full basement, ready for your vision and updates! Fenced back yard with storage building. Sand and finish hardwood floors. Replacement windows. The full basement is heated and cooled and offers many possibilities for additional living, recreation, storage, or workspace. Concrete driveway and sidewalk. Ignite broadband available. City gas. This property needs some TLC and is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $210,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rolling Acres |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Beasley Drive in Dickson: Turn onto Highway 48 South,turn right onto Haley Road,home on right |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1306 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 1050 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.