Property Attributes
- MLS#3545842
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityGuthrie
- NeighborhoodCherry Depot
- Zip42234
- Style
- Year Built2026
- Price$ 255,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New construction, contemporary style home with modern finishes! Welcome to the Cherry Depot Subdivision! This is a 3 bedroom, 3 full bath, two story house with an abundance of natural light. Downstairs you'll find an open floor plan, inviting kitchen with pantry included, one bedroom and one full bath. Upstairs is the primary bedroom with en-suite walk-in closet and full bath with a tile shower. Don't stress over those pesky stains that take up your time because these new builds come dressed with luxury vinyl and tile flooring. That's right, NO carpet. Low maintenance, zero lot line properties centrally located with short commute times to I24, Clarksville, Ft Campbell, Elkton and surrounding areas. Professional photos to be done once home is completed. Estimated completion date is November 1st, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| South Todd Elementary School | Todd County Middle School | Todd County Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $255,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Zero Lot Line |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Todd County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cherry Depot |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Hwy 79 turn R onto Dixie Bee Line Hwy then turn R onto Cherry St and the lots will be on the corner of Cherry & Second St |
| High School | Todd County Central High School |
| City | Guthrie |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | South Todd Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Middle/Junior High School | Todd County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Building Area Total | 1216 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.