Property Attributes
- MLS#3542686
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCardinal Creek
- Zip37040
- StyleContemporary
- Year Built2026
- Taxes$ 3000
- Price$ 327,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1636
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW CONSTRUCTION, LOADED WITH UPGRADES, AND READY NOW! This beautifully finished home delivers the features buyers are looking for with LVP flooring, granite countertops, soft-close cabinetry, Frigidaire stainless steel appliances, pantry, smart-home technology, and a spacious walk-in laundry room. PLUS, $18,000 TOWARD BUYER CLOSING COSTS OR RATE BUYDOWN! The spacious living room flows into the kitchen featuring a deep farmhouse-style sink, abundant cabinetry, and plenty of workspace. All bedrooms are thoughtfully located upstairs, keeping entertaining and private living separate. The impressive primary suite offers abundant natural light, a tray ceiling and massive walk-in closet. A pull-down attic adds additional storage, while the two-car garage features durable epoxy flooring and an insulated garage door. Outside, the level front and backyard are FULLY SODDED, giving you a finished, usable yard from day one. VA APPROVED and located in Cardinal Creek with sidewalks, underground utilities, and streetlights, just minutes from Billy Dunlop Park with walking trails, playgrounds, sports fields, and green space. NEW, FINISHED, UPGRADED, AND MOVE-IN READY! Be sure to explore the virtual tour for a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Pisgah Elementary | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $327,900 |
General Features
| Living Area | 1636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Microwave |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 450 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Take Tiny Town to Needmore Rd.,right into Cardinal Creek Subdivision,right onto Tufnel Drive,right onto Carrillo Drive,Left onto Ardell Drive,home is on the left. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Pisgah Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | Northeast Middle |
| Virtual Tour | https://www.zillow.com/view-imx/75bf56b1-d36d-4356-b92d-4be3e3b09384?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 366 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1636 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1636 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.