Property Attributes
- MLS#3530820
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCherry Fields
- Zip37042
- StyleTraditional
- Year Built2024
- Taxes$ 1717
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Warm, inviting, and effortlessly open 326 Galway Dr just feels like home. This 3 bedroom, 2.5 bath home with 1,815 square feet offers the perfect blend of comfort, style, and everyday functionality. Step inside to an open-concept layout filled with natural light, creating a space that feels clean, bright, and easy to live in. The living room is anchored by a gas fireplace with shiplap detail, adding warmth and character while giving you the perfect place to gather or unwind. The kitchen flows seamlessly into the dining and living areas, making both everyday living and entertaining feel effortless. Upstairs, you’ll find all three bedrooms, each with its own walk-in closet, along with a conveniently located laundry room. The primary suite offers the space and privacy you’ve been looking for with its own ensuite bath. Step outside and enjoy multiple outdoor spaces a welcoming covered front porch, plus a covered back deck and additional patio overlooking the large privacy fenced backyard. With a neighborhood pond behind the home, you get added privacy and a peaceful setting you’ll appreciate year-round. Conveniently located with easy access to 101st Parkway, Fort Campbell, shopping, dining, and parks, this home puts you right in the middle of everything while still offering that comfortable, tucked-away feel. What are you waiting for? Come see the rest for yourself today.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $334,900 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cherry Fields |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Take Purple Heart Parkway/Hwy 374 to Dover Road - Turn LEFT onto Dover Rd - Turn RIGHT into Cherry Fields Subdivision onto Ireland Way - Turn RIGHT onto Monaghan Dr - Turn RIGHT onto Galway Dr - Prop |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Liberty Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1717 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.24 |
| Building Area Total | 1815 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.